Comparison of uploaders
Below is a comparison of features in Uppy versus other popular uploading software and services.
Feature | Uppy | Dropzone | Filepond | Uploadcare | Filestack | Uploader.win | UploadThing |
---|---|---|---|---|---|---|---|
Open source (free option) | ✅ | ✅ | ✅ | x | x | x | x |
Managed service (paid option) | ✅ | x | x | ✅ | ✅ | ✅ | ✅ |
Resumable uploads | ✅ | ? | ? | ? | ? | ✅ | ✅ |
Edit images | ✅ | ? | ☑️ ¹ | ✅ | ✅ | ✅ | ? |
Compress images | ✅ | ? | ? | ? | ? | ? | ? |
Advanced file picker UX | ✅ | x | x | x ² | ✅ | ⚠️ Broken 2025-08 | x |
i18n | ✅ | ✅ | ✅ | ✅ | ✅ | ⚠️ Broken 2025-08 | x |
Themes | Limited | ✅ | ? | ✅ | ✅ | ? | ✅ |
Headless components | ✅ | ✅ | x | x | x | x | ✅ |
Hooks (fully customisable components) | ✅ | ✅ | x | x | x | x | ✅ |
Server-side integration | ✅ | x | x | ✅ | ✅ | ⚠️ Broken 2025-08 | ✅ |
Server-side restrictions and access control | Limited | ? | ? | ? | ? | ? | ? |
Client-side restrictions | ✅ | ? | ? | ? | ? | ? | ? |
¹ Non-free feature addon to free software.
² No multi-file select inside folder (with checkbox).\
Framework support
We consider uploades that provide supported wrappers for each framework.
Framework | Uppy | Dropzone | Filepond | Uploadcare | Filestack | Uploader.win | UploadThing |
---|---|---|---|---|---|---|---|
Angular | ✅ | x | ✅ | ✅ | ✅ | ? | x |
React | ✅ | x | ✅ | ✅ | ✅ | ? | ✅ |
Next.js | ✅ | x | x | ✅ | x | ? | ✅ |
Svelte | ✅ | x | ✅ | ✅ | x | ? | ✅ |
Vue | ✅ | x | ✅ | ✅ | x | ? | ✅ |
jQuery | x | x | ✅ | ✅ | x | ? | x |
Sources
Upload sources are where the uploaded file originates from.
Uppy | Dropzone | Filepond | Uploadcare | Filestack | Uploader.win | UploadThing | |
---|---|---|---|---|---|---|---|
Google Drive | ✅ ¹ | x | x | ✅ | ✅ | ⚠️ Broken 2025-03 | x |
Google Drive Picker | ✅ | x | x | x | x | x | x |
Google Photos ² | x | x | x | x | x | x | x |
Google Photos Picker | ✅ | x | x | x | x | x | x |
Dropbox Personal | ✅ | x | x | ✅ | ✅ | ⚠️ Broken 2025-03 | x |
Dropbox Business Teams | ✅ | x | x | x | x | x | x |
Box | ✅ | x | x | ✅ | ✅ | x | x |
OneDrive | ✅ | x | x | ✅ | ✅ | x | x |
Zoom | ✅ | x | x | x | x | x | x |
WebDAV | ✅ | x | x | x | x | x | x |
✅ | x | x | ✅ | ✅ | ⚠️ Broken 2025-03 | x | |
Instagram ³ | ⚠️ Disabled 2025-01 | x | x | x | ⚠️ Disabled 2025-01 | x | x |
Link (URL) | ✅ | x | x | ✅ | ✅ | ✅ | x |
Image search | ✅ | x | x | x | ✅ | ✅ | x |
Webcam | ✅ | x | x | ✅ | ✅ | ✅ | x |
Microphone | ✅ | x | x | x | ✅ | ✅ | x |
Screen capture | ✅ | x | x | x | x | x | x |
¹ Requires your own credentials and Google validation.
² API has been disabled by Google.
³ Only Business API (personal API removed by Instagram).\
Uploaders
We only consider those destinations that the uploader can upload to directly (without first uploading to a managed service).
Uppy | Dropzone | Filepond | Uploadcare | Filestack | Uploader.win | UploadThing | |
---|---|---|---|---|---|---|---|
Custom HTTP backend | ✅ | ✅ | ✅ | x | x | ⚠️ Broken 2025-03 | x |
AWS S3 | ✅ | x | x | x | x | ⚠️ Broken 2025-03 | x |
AWS S3 multipart | ✅ | x | x | x | x | ⚠️ Broken 2025-03 | x |
Tus | ✅ | x | x | x | x | ⚠️ Broken 2025-03 | x |